| Purity / Analysis Method | >98.0%(GC)(T) |
| Molecular Formula / Molecular Weight | C__7H__5IO__2 = 248.02 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 619-58-9 |
| PubChem Substance ID | 87571459 |
| MDL Number | MFCD00002533 |
4-Iodobenzoic acid
Purity : >98.0%(GC)(T)
CAS No.: 619-58-9
EC No.: 210-603-2
EC Name: 4-iodobenzoic acid
ECHA Name: 4-iodobenzoic acid
Synonyms:
4-IODOBENZOIC ACID
619-58-9
p-Iodobenzoic acid
Benzoic acid, 4-iodo-
Benzoic acid, p-iodo-
Enquire For Best Price
For all our chemicals TDS, MSDS and CoA are available upon request
Specification & Properties
Specifications:
| Appearance | White to Light yellow to Light orange powder to crystal |
| Purity(GC) | min. 98.0 % |
| Purity(Neutralization titration) | min. 98.0 % |
| Solubility in hot Methanol | very faint turbidity |
Properties:
| Product Number | I0054 |
| Purity / Analysis Method | >98.0%(GC)(T) |
| Molecular Formula / Molecular Weight | C7H5IO2 = 248.02 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 619-58-9 |
| Reaxys Registry Number | 1860232 |
| PubChem Substance ID | 87571459 |
| SDBS (AIST Spectral DB) | 5622 |
| MDL Number | MFCD00002533 |
| Appearance | White to Light yellow to Light orange powder to crystal |
| Purity(GC) | min. 98.0 % |
| Purity(Neutralization titration) | min. 98.0 % |
| Solubility in hot Methanol | very faint turbidity |
| Pictogram | |
| Signal Word | Warning |
| Hazard Statements | H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
| Precautionary Statements | P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P302 + P352 : IF ON SKIN: Wash with plenty of water. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P362 + P364 : Take off contaminated clothing and wash it before reuse. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |
| RTECS# | DH2976000 |
Safety & Regulations
Safety Information:
| Chemical Safety |
| Signal Word | Warning |
| Hazard Statements | H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
| Precautionary Statements | P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P302 + P352 : IF ON SKIN: Wash with plenty of water. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P362 + P364 : Take off contaminated clothing and wash it before reuse. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |
Related Laws:
| RTECS# | DH2976000 |
Transport Information:
Hazard Classification:
Warning!
According to the classification provided by companies to ECHA in CLP notifications this substance
causes serious eye irritation,
causes skin irritation and
may cause respiratory irritation.





